PROPERTY ADDRESS |
STATE
|
COUNTY |
CASE # |
SALE DATE |
SALE TIME |
4563 MACARTHUR BOULEVARD N.W. | District of Columbia | District of Columbia | 10-176379W-FC01 | 03/10/10 | 1:10 P.M.
|
1247 KENYON STREET N.W. | District of Columbia | District of Columbia | 09-156871W-FC02 | 03/10/10 | 1:15 P.M.
|
3866 9TH STREET S.E. UNIT 301 | District of Columbia | District of Columbia | 08-133362W-FC03 | 03/10/10 | 1:20 P.M.
|
1509 28TH STREET S.E. | District of Columbia | District of Columbia | 09-149281W-FC02 | 03/10/10 | 1:25 p.m.
|
690 NICHOLSON STREET N.E. | District of Columbia | District of Columbia | 09-170939W-FC02 | 03/10/10 | 1:30 P.M.
|
1358 ADAMS STREET N.E. | District of Columbia | District of Columbia | 08-118271W-FC01 | 03/10/10 | 1:35 P.M.
|
1614 40TH STREET S.E. | District of Columbia | District of Columbia | 09-166855W-FC01 | 03/10/10 | 2:05 P.M.
|
701 DELAWARE AVENUE S.W. UNIT 111 | District of Columbia | District of Columbia | 09-174788W-FC01 | 03/17/10 | 1:00 P.M.
|
1631 U STREET S.E. | District of Columbia | District of Columbia | 09-157428W-FC01 | 03/17/10 | 1:05 P.M.
|
405 11TH STREET S.E. | District of Columbia | District of Columbia | 09-173778W-FC01 | 03/17/10 | 1:05 P.M.
|
6445 LUZON AVENUE N.W. UNIT 404 | District of Columbia | District of Columbia | 10-176440W-FC01 | 03/24/10 | 1:00 P.M.
|
2630 MYRTLE AVENUE N.E. | District of Columbia | District of Columbia | 10-176800W-FC01 | 03/24/10 | 1:05 P.M.
|
5360 GAY STREET N.E. | District of Columbia | District of Columbia | 10-176166W-FC01 | 03/24/10 | 1:10 P.M.
|
613 E MOSSIE PLACE N.E. | District of Columbia | District of Columbia | 10-176768W-FC01 | 03/24/10 | 1:15 P.M.
|
1742 D STREET N.E. | District of Columbia | District of Columbia | 10-176659W-FC01 | 03/24/10 | 1:30 P.M.
|
817 WEBSTER STREET N.W. | District of Columbia | District of Columbia | 08-137088W-FC01 | 03/24/10 | 1:35 P.M.
|
4112 HAYES STREET N.E. | District of Columbia | District of Columbia | 09-168512W-FC01 | 03/24/10 | 1:40 P.M.
|
1851 LAMONT STREET N.W. | District of Columbia | District of Columbia | 09-159914W-FC02 | 03/24/10 | 1:50 P.M.
|
6159 31ST PLACE NW | District of Columbia | District of Columbia | 08-132766W-FC02 | 03/24/10 | 2:00 P.M.
|
817 INGRAHAM STREET N.W. | District of Columbia | District of Columbia | 08-137741W-FC04 | 03/24/10 | 2:05 P.M.
|
4101 CATHEDRAL AVENUE NW | District of Columbia | District of Columbia | 09-161048W-FC01 | 03/24/10 | 2:10 P.M.
|
3908 Q STREET S.E. | District of Columbia | District of Columbia | 09-167788W-FC02 | 03/24/10 | 2:15 P.M.
|
2615 4TH STREET N.E. UNIT 102 | District of Columbia | District of Columbia | 09-168513W-FC02 | 03/24/10 | 2:25 p.m.
|
909 SAVANNAH STREET S.E. | District of Columbia | District of Columbia | 10-178982W-FC01 | 03/31/10 | 1:00 P.M.
|
1604 33RD STREET N.W. | District of Columbia | District of Columbia | 10-177794W-FC01 | 03/31/10 | 1:05 P.M.
|
2115 1ST STREET N.W. | District of Columbia | District of Columbia | 10-177389W-FC01 | 03/31/10 | 1:10 P.M.
|
4932 A STREET S.E. UNIT 204 | District of Columbia | District of Columbia | 10-176584W-FC01 | 03/31/10 | 1:15 P.M.
|
4610 GREENE PLACE N.W. | District of Columbia | District of Columbia | 10-176648W-FC01 | 03/31/10 | 1:20 P.M.
|
2316 PITTS PLACE S.E. | District of Columbia | District of Columbia | 10-177533W-FC01 | 03/31/10 | 1:25 P.M.
|
169 ELMIRA STREET S.W. | District of Columbia | District of Columbia | 09-159307W-FC01 | 03/31/10 | 1:35 P.M.
|
510 N STREET S.W. UNIT N521 | District of Columbia | District of Columbia | 10-177992W-FC01 | 03/31/10 | 2:00 P.M.
|
6445 LUZON AVENUE N.W. UNIT 511 | District of Columbia | District of Columbia | 10-177306W-FC01 | 03/31/10 | 2:05 P.M.
|
6445 LUZON AVENUE AVENUE NW UNIT 209 | District of Columbia | District of Columbia | 10-176548W-FC01 | 03/31/10 | 2:10 P.M.
|
1322 MISSOURI AVE NW UNIT 202 | District of Columbia | District of Columbia | 10-177262W-FC01 | 03/31/10 | 2:15 P.M.
|
1420 WEBSTER STREET N.W. | District of Columbia | District of Columbia | 08-132569W-FC03 | 03/31/10 | 2:20 P.M.
|
701 PENNSYLVANIA AVENUE N.W. UNIT PH 19 & 20 | District of Columbia | District of Columbia | 09-156430W-FC02 | 03/31/10 | 2:20 P.M.
|
816 8TH STREET N.E. | District of Columbia | District of Columbia | 10-175989W-FC01 | 03/31/10 | 2:25 P.M.
|
3150 SOUTH STREET S.W. UNIT 1F | District of Columbia | District of Columbia | 09-158781W-FC02 | 03/31/10 | 2:35 P.M.
|
50 49TH STREET S.E. UNIT 304 | District of Columbia | District of Columbia | 09-170708W-FC01 | 03/31/10 | 2:35 P.M.
|
2585 RHODE ISLAND AVENUE N.E. | District of Columbia | District of Columbia | 10-175381W-FC01 | 03/31/10 | 2:35 P.M.
|
2120 VERMONT AVENUE N.W. UNIT 2 | District of Columbia | District of Columbia | 09-172702W-FC01 | 03/31/10 | 2:40 P.M.
|
1709 BAY STREET S.E. | District of Columbia | District of Columbia | 10-178960W-FC01 | 04/07/10 | 1:00 P.M.
|
1807 WILTBERGER STREET N.W. | District of Columbia | District of Columbia | 10-179361W-FC01 | 04/07/10 | 1:05 P.M.
|
1335 CONSTITUTION AVENUE N.E. UNIT 1 | District of Columbia | District of Columbia | 09-163679W-FC01 | 04/07/10 | 1:10 P.M.
|
5302 7TH STREET N.W. | District of Columbia | District of Columbia | 10-175355W-FC01 | 04/07/10 | 1:15 P.M.
|
1390 V STREET N.W. UNIT 405 | District of Columbia | District of Columbia | 10-179064W-FC01 | 04/07/10 | 1:25 P.M.
|
905 47TH PLACE N.E. | District of Columbia | District of Columbia | 10-179321W-FC01 | 04/07/10 | 1:30 P.M.
|
1307 F STREET N.E. | District of Columbia | District of Columbia | 10-178629W-FC01 | 04/07/10 | 1:35 P.M.
|
1259 MEIGS PLACE N.E. | District of Columbia | District of Columbia | 10-178944W-FC01 | 04/07/10 | 1:40 P.M.
|
6630 7TH STREET N.W. | District of Columbia | District of Columbia | 10-177717W-FC01 | 04/07/10 | 1:45 P.M.
|
3336 BROAD BRANCH TERRACE NW | District of Columbia | District of Columbia | 09-164106W-FC02 | 04/07/10 | 1:50 P.M.
|
350 G STREET S.W. UNIT 310 | District of Columbia | District of Columbia | 09-156681W-FC02 | 04/07/10 | 1:55 P.M.
|
27430 FAIRMOUNT RD | Maryland | Somerset | 09-170400P-FC01 | 03/08/10 | 4:30 PM
|
502 DOGWOOD DRIVE | Maryland | Wicomico | 09-161047-FC02 | 03/08/10 | 2:32 PM
|
12554 SANTA ROSA ROAD | Maryland | Calvert | 08-136693P-FC06 | 03/09/10 | 9:30 AM
|
11534 TOMAHAWK TRAIL WEST | Maryland | Calvert | 09-173017P-FC01 | 03/09/10 | 9:34 AM
|
13823 REEF WAY UNIT 302 | Maryland | Calvert | 08-138385P-FC05 | 03/09/10 | 9:36 AM
|
28 MEADOWSIDE CT | Maryland | Charles | 08-139841P-FC05 | 03/09/10 | 11:00 AM
|
4365 TULIP DRIVE | Maryland | Charles | 09-161716P-FC03 | 03/09/10 | 11:04 AM
|
514 UNIVERSITY DR | Maryland | Charles | 09-168897P-FC02 | 03/09/10 | 11:06 AM
|
917 COPLEY AVE | Maryland | Charles | 09-161739P-FC01 | 03/09/10 | 11:08 AM
|
18 RAYMOND AVE | Maryland | Charles | 09-171727P-FC01 | 03/09/10 | 11:14 AM
|
908 PRENTISS ROAD | Maryland | Charles | 09-170354-FC01 | 03/09/10 | 11:16 AM
|
124 NORTH HURON DRIVE | Maryland | Prince Georges | 09-171859P-FC01 | 03/09/10 | 2:03 PM
|
3714 DUNLAP ST | Maryland | Prince Georges | 09-172690P-FC01 | 03/09/10 | 2:07 PM
|
4014 CRITTENDEN STREET | Maryland | Prince Georges | 09-168615P-FC02 | 03/09/10 | 2:12 PM
|
5700 AVONDALE ROAD | Maryland | Prince Georges | 09-162918P-FC01 | 03/09/10 | 2:15 PM
|
8416 CLAY DR | Maryland | Prince Georges | 09-167549P-FC02 | 03/09/10 | 2:17 PM
|
8205 ELORA LN | Maryland | Prince Georges | 09-168172P-FC01 | 03/09/10 | 2:19 PM
|
6300 DOWER VILLAGE LN | Maryland | Prince Georges | 09-169427-FC01 | 03/09/10 | 2:28 PM
|
9407 SANDY CREEK RD | Maryland | Prince Georges | 09-171964P-FC01 | 03/09/10 | 2:31 PM
|
14111 WILLIAM ST UNIT F | Maryland | Prince Georges | 09-168087P-FC02 | 03/09/10 | 2:32 PM
|
10244 PRINCE PLACE | Maryland | Prince Georges | 09-171849P-FC01 | 03/09/10 | 2:37 PM
|
1836 METZEROTT RD Unit# 1627 | Maryland | Prince Georges | 09-164730P-FC01 | 03/09/10 | 2:53 PM
|
7965 RIGGS RD UNIT 5 | Maryland | Prince Georges | 09-168145P-FC01 | 03/09/10 | 2:57 PM
|
2800 STONEYBROOK DR | Maryland | Prince Georges | 09-169996P-FC01 | 03/09/10 | 2:59 PM
|
1800 METZEROTT RD UNIT 106 | Maryland | Prince Georges | 09-171491P-FC01 | 03/09/10 | 3:01 PM
|
1826 METZEROTT ROAD | Maryland | Prince Georges | 09-167243P-FC01 | 03/09/10 | 3:05 PM
|
7111 SUNRISE DRIVE | Maryland | Prince Georges | 09-166260P-FC01 | 03/09/10 | 3:07 PM
|
5203 NEWTON ST | Maryland | Prince Georges | 09-168371P-FC01 | 03/09/10 | 3:26 PM
|
6206 61ST PLACE | Maryland | Prince Georges | 09-168294P-FC01 | 03/09/10 | 3:28 PM
|
1646 BROOKSQUARE DRIVE | Maryland | Prince Georges | 09-170240-FC01 | 03/09/10 | 3:36 PM
|
3419 NAVY DAY DR | Maryland | Prince Georges | 09-167802P-FC01 | 03/09/10 | 3:51 PM
|
8914 HILLSIDE CT | Maryland | Prince George's | 09-152043P-FC04 | 03/09/10 | 2:04 PM
|
14315 OXFORD DR | Maryland | Prince George's | 09-167806P-FC02 | 03/09/10 | 2:14 PM
|
120 NORTH HURON DR | Maryland | Prince George's | 09-153154P-FC03 | 03/09/10 | 2:16 PM
|
14825 ASHFORD CT | Maryland | Prince George's | 09-162479P-FC03 | 03/09/10 | 2:24 PM
|
1835 RAY LEONARD RD | Maryland | Prince George's | 09-154751-FC02 | 03/09/10 | 2:25 PM
|
5000 THUMAN DRIVE | Maryland | Prince George's | 09-172674P-FC01 | 03/09/10 | 2:26
|
12613 BEECHFERN LN | Maryland | Prince George's | 09-171940P-FC01 | 03/09/10 | 2:33 PM
|
4324 URN ST | Maryland | Prince George's | 09-171987P-FC01 | 03/09/10 | 2:41 PM
|
8338 12TH AVE | Maryland | Prince George's | 09-171967P-FC01 | 03/09/10 | 2:43 PM
|
1475 POTOMAC HEIGHTS DR | Maryland | Prince George's | 09-170746P-FC01 | 03/09/10 | 2:44 PM
|
5129 FLINTRIDGE DRIVE | Maryland | Prince George's | 09-150138-FC01 | 03/09/10 | 2:48 PM
|
7210 EAST LOMBARD ST | Maryland | Prince George's | 09-152455-FC02 | 03/09/10 | 2:50 PM
|
311 BROCKTON RD | Maryland | Prince George's | 09-172684P-FC01 | 03/09/10 | 2:51 PM
|
12804 WILLOW MARSH LN | Maryland | Prince George's | 08-136119-FC05 | 03/09/10 | 2:56 PM
|
11292 LAURELWALK DRIVE UNIT B-3 | Maryland | Prince George's | 08-135429P-FC06 | 03/09/10 | 2:58 PM
|
15518 EMPRESS WAY | Maryland | Prince George's | 09-168768P-FC02 | 03/09/10 | 3:02 PM
|
13207 MUSCOVY CT | Maryland | Prince George's | 09-152225P-FC04 | 03/09/10 | 3:06 PM
|
1804 WHISTLING DUCK DR | Maryland | Prince George's | 09-171407P-FC01 | 03/09/10 | 3:11 PM
|
4312 ARABELLA CT | Maryland | Prince George's | 09-154815P-FC02 | 03/09/10 | 3:12 PM
|
9511 49TH PL | Maryland | Prince George's | 08-125903-FC02 | 03/09/10 | 3:16 PM
|
6035 64TH AVENUE UNIT 14 | Maryland | Prince George's | 09-172567-FC01 | 03/09/10 | 3:17 PM
|
6127 41ST AVENUE | Maryland | Prince George's | 09-171595-FC01 | 03/09/10 | 3:19 PM
|
16020 MCCONNELL DRIVE | Maryland | Prince George's | 09-146922-FC01 | 03/09/10 | 3:23 PM
|
5025 60TH AVE | Maryland | Prince George's | 08-142092-FC06 | 03/09/10 | 3:24 PM
|
5601 JAMESTOWN ROAD | Maryland | Prince George's | 09-149123-FC01 | 03/09/10 | 3:35 PM
|
10100 BARTLEY WAY | Maryland | Prince George's | 09-170747-FC01 | 03/09/10 | 3:40 PM
|
6105 AUTH ROAD | Maryland | Prince George's | 09-170748-FC01 | 03/09/10 | 3:42 PM
|
1836 METZEROTT ROAD UNIT #1507 | Maryland | Prince George's | 09-169935-FC01 | 03/09/10 | 3:44 PM
|
1013 WILMETTE DRIVE | Maryland | Prince George's | 09-171002-FC01 | 03/09/10 | 3:45 PM
|
14300 COLONEL ADDISON COURT | Maryland | Prince George's | 09-172537-FC01 | 03/09/10 | 3:55 PM
|
12821 9TH STREET | Maryland | Prince George's | 09-171555-FC01 | 03/09/10 | 3:57 PM
|
801 PARROT CT | Maryland | Prince George's | 09-154369P-FC02 | 03/09/10 | 4:00 PM
|
5109 DUEL PLACE | Maryland | Prince George's | 08-139896P-FC01 | 03/09/10 | 4:01 PM
|
8506 TOPAZ CT | Maryland | Prince George's | 09-156765-FC02 | 03/09/10 | 4:02 PM
|
20779 HERMANVILLE ROAD | Maryland | Saint Marys | 09-171844P-FC02 | 03/09/10 | 10:30 AM
|
21920 ARROWHEAD LANE | Maryland | Saint Mary's | 08-141193-FC01 | 03/09/10 | 10:34 AM
|
1044 NATIONAL HIGHWAY | Maryland | Allegany | 09-168984P-FC01 | 03/10/10 | 3:30 PM
|
478 ROBERTS STREET AKA 478 SPRUCE STREET | Maryland | Allegany | 09-169494P-FC01 | 03/10/10 | 3:32 PM
|
915 ATLANTIC AVE | Maryland | Allegany | 09-162938P-FC01 | 03/10/10 | 3:34 PM
|
20314 MERRIMAN STREET | Maryland | Allegany | 09-167168P-FC01 | 03/10/10 | 3:36 PM
|
396 LEPPO RD | Maryland | Carroll | 09-160302-FC02 | 03/10/10 | 10:10 AM
|
2041 OLD WESTMINSTER PIKE | Maryland | Carroll | 09-170136-FC01 | 03/10/10 | 10:14 AM
|
5513 JEFFERSON BLVD | Maryland | Frederick | 09-166876P-FC01 | 03/10/10 | 11:34 AM
|
6924 ALEX COURT | Maryland | Frederick | 09-153073P-FC03 | 03/10/10 | 11:36 AM
|
5926 BARTONSVILLE ROAD | Maryland | Frederick | 09-171569P-FC01 | 03/10/10 | 11:42 AM
|
1652 ANDOVER LANE | Maryland | Frederick | 09-169074P-FC01 | 03/10/10 | 11:44 AM
|
1511 N RAMBLING WAY | Maryland | Frederick | 09-166827P-FC01 | 03/10/10 | 11:46 AM
|
5856 TAMI TERRACE | Maryland | Frederick | 09-149120-FC01 | 03/10/10 | 11:48 AM
|
6815 MARYLAND AVENUE | Maryland | Frederick | 09-170677-FC01 | 03/10/10 | 11:50 AM
|
1332 HAMPSHIRE DRIVE UNIT 7F | Maryland | Frederick | 09-153067P-FC02 | 03/10/10 | 11:51 AM
|
1811 WILLOW CREEK COURT | Maryland | Frederick | 09-171571P-FC01 | 03/10/10 | 11:54 AM
|
11130 INNSBROOK WAY | Maryland | Frederick | 09-171084P-FC01 | 03/10/10 | 11:56 AM
|
8280 BLACK HAW COURT | Maryland | Frederick | 09-153071P-FC04 | 03/10/10 | 11:58 AM
|
520 CRAB RUN RD | Maryland | Garrett | 08-133123-FC04 | 03/10/10 | 5:04 PM
|
1017 ROSS AVE | Maryland | Garrett | 08-134878-FC03 | 03/10/10 | 5:06 PM
|
1121 W UNIVERSITY BLVD CONDO UNIT: 1206-B | Maryland | Montgomery | 09-153149P-FC03 | 03/10/10 | 10:30 AM
|
18615 GLEN WILLOW WAY | Maryland | Montgomery | 09-153132P-FC03 | 03/10/10 | 10:34 AM
|
29 PINE RIDGE CT UNIT 12-1 | Maryland | Montgomery | 09-156144-FC03 | 03/10/10 | 10:36 AM
|
14952 CARRY BACK DRIVE | Maryland | Montgomery | 09-163564P-FC03 | 03/10/10 | 10:38 AM
|
13750 PALMETTO CIR CONDO UNIT: 13750 | Maryland | Montgomery | 09-161345P-FC03 | 03/10/10 | 10:42 AM
|
22210 OVERVIEW LANE | Maryland | Montgomery | 09-169867P-FC01 | 03/10/10 | 10:46 AM
|
3212 MEDWAY ST | Maryland | Montgomery | 09-167883P-FC01 | 03/10/10 | 10:50 AM
|
9708 DILSTON RD | Maryland | Montgomery | 09-170930P-FC01 | 03/10/10 | 10:50 AM
|
3823 PALMIRA LN | Maryland | Montgomery | 09-171489P-FC01 | 03/10/10 | 10:54 AM
|
3800 RANDOLPH RD | Maryland | Montgomery | 09-169994P-FC01 | 03/10/10 | 10:56 AM
|
12214 ATHERTON DR | Maryland | Montgomery | 09-171961P-FC01 | 03/10/10 | 10:58 AM
|
12046 WINDING CREEK WAY | Maryland | Montgomery | 09-167144-FC01 | 03/10/10 | 11:04 AM
|
11411 HEREFORDSHIRE WAY | Maryland | Montgomery | 09-166251P-FC01 | 03/10/10 | 11:08 AM
|
13912 DOWLAIS DRIVE | Maryland | Montgomery | 09-168985P-FC01 | 03/10/10 | 11:10 AM
|
26011 BRIGADIER PL CONDO UNIT: H | Maryland | Montgomery | 09-158815P-FC01 | 03/10/10 | 11:14 AM
|
19418 TRANSHIRE RD | Maryland | Montgomery | 09-166956P-FC01 | 03/10/10 | 11:20 AM
|
102 LONG TRAIL TER | Maryland | Montgomery | 09-167774P-FC01 | 03/10/10 | 11:22 AM
|
5750 BOU AVE CONDO UNIT: 911 | Maryland | Montgomery | 09-167658P-FC01 | 03/10/10 | 11:24 AM
|
4621 ASPEN HILL RD | Maryland | Montgomery | 09-169544P-FC02 | 03/10/10 | 11:28 AM
|
15009 DARNESTOWN ROAD | Maryland | Montgomery | 09-168320P-FC01 | 03/10/10 | 11:34 AM
|
5708 CRAWFORD DR | Maryland | Montgomery | 09-167771P-FC01 | 03/10/10 | 11:36 AM
|
10338 RIDGELINE DR | Maryland | Montgomery | 08-134240P-FC03 | 03/10/10 | 11:38 AM
|
18600 CROSS COUNTRY LA | Maryland | Montgomery | 09-169890P-FC01 | 03/10/10 | 11:42 AM
|
27004 RIDGE ROAD | Maryland | Montgomery | 09-170350-FC01 | 03/10/10 | 11:44 AM
|
9740 ATHLETIC WAY | Maryland | Montgomery | 09-170288P-FC01 | 03/10/10 | 11:48 AM
|
13236 STRAVINSKY TERRACE | Maryland | Montgomery | 09-170683P-FC01 | 03/10/10 | 11:50 AM
|
19303 KEYMAR WAY | Maryland | Montgomery | 09-171544P-FC01 | 03/10/10 | 11:52 AM
|
18815 SPARKLING WATER DRIVE UNIT #4-D | Maryland | Montgomery | 09-169695-FC01 | 03/10/10 | 11:54 AM
|
13212 MEANDOR COVE DRIVE UNIT 53 | Maryland | Montgomery | 09-170038-FC01 | 03/10/10 | 11:56 AM
|
12729 BEXLEY TERR | Maryland | Montgomery | 09-168091P-FC02 | 03/10/10 | 12:06 PM
|
12700 EPPING TERR UNIT 8D | Maryland | Montgomery | 09-165099P-FC01 | 03/10/10 | 12:08 PM
|
8777 RAVENGLASS WAY | Maryland | Montgomery | 09-158716P-FC02 | 03/10/10 | 12:10 PM
|
21022 CLARKSBURG RD | Maryland | Montgomery | 09-159830-FC02 | 03/10/10 | 12:12 PM
|
700 BURNT MILLS CT | Maryland | Montgomery | 08-138919P-FC03 | 03/10/10 | 12:16 PM
|
12305 CYPRESS SPRING RD | Maryland | Montgomery | 09-170787-FC02 | 03/10/10 | 12:18 PM
|
19334 CHURUBUSCO LA | Maryland | Montgomery | 09-154968P-FC01 | 03/10/10 | 12:21 PM
|
9115 BRADFORD RD | Maryland | Montgomery | 09-165500P-FC02 | 03/10/10 | 12:22 PM
|
12715 PRICES DISTILLERY ROAD | Maryland | Montgomery | 09-160333P-FC02 | 03/10/10 | 12:27 PM
|
1513 Kensington Drive | Maryland | Washington | 09-168164P-FC01 | 03/10/10 | 1:32 PM
|
1142 GREEN LANE | Maryland | Washington | 09-166692P-FC01 | 03/10/10 | 1:34 PM
|
12 ZACHARY COURT | Maryland | Washington | 08-137090P-FC03 | 03/10/10 | 1:36 PM
|
3713 DOUBLE ROCK LN | Maryland | Baltimore | 09-150745P-FC04 | 03/11/10 | 1:30 PM
|
6710 RIDGE ROAD UNIT 101 | Maryland | Baltimore | 09-144646P-FC04 | 03/11/10 | 1:32 PM
|
10027 MAGLEDT ROAD | Maryland | Baltimore | 09-166573-FC02 | 03/11/10 | 1:40 PM
|
1522 CHILWORTH AVENUE | Maryland | Baltimore | 09-166863P-FC01 | 03/11/10 | 1:42 PM
|
1928 EDGEWOOD RD | Maryland | Baltimore | 09-170012P-FC01 | 03/11/10 | 1:48 PM
|
62 HELMSMAN CT | Maryland | Baltimore | 09-154487-FC01 | 03/11/10 | 1:56 PM
|
10815 POWERS AVENUE | Maryland | Baltimore | 09-171538-FC01 | 03/11/10 | 1:58 PM
|
2600 MOORE AVE | Maryland | Baltimore | 09-171404P-FC01 | 03/11/10 | 10:58 AM
|
934 FOXCROFT LANE | Maryland | Baltimore | 09-171596-FC01 | 03/11/10 | 2:00 PM
|
2934 SOLLERS POINT ROAD | Maryland | Baltimore | 08-137995P-FC01 | 03/11/10 | 2:02 PM
|
2820 SALISBURY AVENUE | Maryland | Baltimore | 09-161279P-FC01 | 03/11/10 | 2:04 PM
|
6845 DUNBAR RD | Maryland | Baltimore | 09-162991P-FC02 | 03/11/10 | 2:06 PM
|
4 CHETWICK CT | Maryland | Baltimore | 09-168847P-FC01 | 03/11/10 | 2:08 PM
|
4700 MEISE DRIVE | Maryland | Baltimore | 09-169703P-FC01 | 03/11/10 | 2:10 PM
|
7001 RAILWAY AVE | Maryland | Baltimore | 08-141007P-FC02 | 03/11/10 | 2:16 PM
|
8802 MAYFLOWER RD | Maryland | Baltimore | 09-163924-FC01 | 03/11/10 | 2:18 PM
|
3624 SAINT VICTOR ST | Maryland | Baltimore City | 09-169664P-FC02 | 03/11/10 | 10:30 AM
|
3306 ELGIN AVE | Maryland | Baltimore City | 08-137259P-FC06 | 03/11/10 | 10:32 AM
|
2805 MOHAWK AVENUE | Maryland | Baltimore City | 09-159942P-FC03 | 03/11/10 | 10:33 AM
|
908 WILDWOOD PARKWAY | Maryland | Baltimore City | 09-156076P-FC01 | 03/11/10 | 10:34 AM
|
3024 POPLAR TERR | Maryland | Baltimore City | 08-137587-FC02 | 03/11/10 | 10:38 AM
|
4007 WALNUT AVE | Maryland | Baltimore City | 09-157144-FC02 | 03/11/10 | 10:42 AM
|
1108 STERRETT STREET | Maryland | Baltimore City | 09-170142-FC01 | 03/11/10 | 10:48 AM
|
2917 CLIFTON AVE | Maryland | Baltimore City | 09-169798P-FC01 | 03/11/10 | 10:50 AM
|
3057 BRIGHTON ST | Maryland | Baltimore City | 09-162149P-FC01 | 03/11/10 | 10:54 AM
|
5618 MAYVIEW AVENUE | Maryland | Baltimore City | 08-138648P-FC02 | 03/11/10 | 10:56 AM
|
4714 PIMLICO ROAD | Maryland | Baltimore City | 09-171260-FC01 | 03/11/10 | 11:02 AM
|
100 SOUTH CURLEY STREET | Maryland | Baltimore City | 09-143260P-FC03 | 03/11/10 | 11:04 AM
|
2009 WILKENS AVENUE | Maryland | Baltimore City | 08-133383P-FC02 | 03/11/10 | 11:06 AM
|
55 PEGASUS WAY | Maryland | Harford | 09-162490P-FC03 | 03/11/10 | 4:00 PM
|
1312 ARABIS CT | Maryland | Harford | 09-161354P-FC04 | 03/11/10 | 4:02 PM
|
2948 RAKING LEAF DRIVE | Maryland | Harford | 09-168325P-FC01 | 03/11/10 | 4:08 PM
|
1502 HARKINS ROAD | Maryland | Harford | 09-165351P-FC01 | 03/11/10 | 4:10 PM
|
1207 CARLI CT | Maryland | Howard | 09-166263P-FC01 | 03/11/10 | 2:12 PM
|
5448 N WINGBORNE CT | Maryland | Howard | 08-124315-FC04 | 03/11/10 | 9:30 AM
|
8104 VALLEY LN | Maryland | Howard | 09-147646-FC02 | 03/11/10 | 9:34 AM
|
6116 STEVENS FOREST ROAD | Maryland | Howard | 09-172596-FC01 | 03/11/10 | 9:38 AM
|
9404 WANDERING WAY | Maryland | Howard | 09-171416P-FC01 | 03/11/10 | 9:40 AM
|
9639 WHITE ACRE ROAD UNIT A-3 | Maryland | Howard | 09-171545P-FC01 | 03/11/10 | 9:42 AM
|
537 PALISADES BLVD. | Maryland | Anne Arundel | 09-157518P-FC03 | 03/12/10 | 10:30 AM
|
611 RIVERSIDE DRIVE | Maryland | Anne Arundel | 09-165107P-FC02 | 03/12/10 | 10:34 AM
|
1626 ELKWOOD CT. | Maryland | Anne Arundel | 08-137770-FC02 | 03/12/10 | 10:36 AM
|
1519 MANOR VIEW RD | Maryland | Anne Arundel | 09-162778P-FC01 | 03/12/10 | 10:38 AM
|
5202 4TH ST | Maryland | Anne Arundel | 09-163739P-FC01 | 03/12/10 | 10:40 AM
|
1327 TENBROOK RD | Maryland | Anne Arundel | 09-171165-FC01 | 03/12/10 | 10:42 AM
|
11 BALLMAN COURT | Maryland | Anne Arundel | 09-172022P-FC01 | 03/12/10 | 10:44 AM
|
2200 CANTEEN CIRCLE | Maryland | Anne Arundel | 09-164065P-FC02 | 03/12/10 | 10:46 AM
|
266 ARCADIA SHORES CIRCLE | Maryland | Anne Arundel | 08-135965P-FC04 | 03/12/10 | 10:48 AM
|
1115 LAKE HERON DR UNIT 1A | Maryland | Anne Arundel | 09-171960P-FC01 | 03/12/10 | 10:50 AM
|
103 SHARON DR | Maryland | Anne Arundel | 09-169995P-FC01 | 03/12/10 | 10:52 AM
|
8034 MAYWOOD AVE | Maryland | Anne Arundel | 09-152303-FC02 | 03/12/10 | 10:54 AM
|
8568 KIM MARIE CT | Maryland | Anne Arundel | 08-129700P-FC04 | 03/12/10 | 10:58 AM
|
403 W. FURNACE BRANCH ROAD | Maryland | Anne Arundel | 09-159570P-FC02 | 03/12/10 | 11:02 AM
|
760 HEATHER STONE LOOP UNIT 35 | Maryland | Anne Arundel | 09-157225P-FC01 | 03/12/10 | 11:06 AM
|
7734 GATEWOOD CT | Maryland | Anne Arundel | 09-147192-FC04 | 03/12/10 | 11:10 AM
|
321 TERNWING DR | Maryland | Anne Arundel | 09-162528-FC02 | 03/12/10 | 11:12 AM
|
331 NEW JERSEY AVENUE NE | Maryland | Anne Arundel | 07-116648-FC01 | 03/12/10 | 11:14 AM
|
244 KIRBYS LANDING CT | Maryland | Anne Arundel | 09-160083-FC03 | 03/12/10 | 11:16 AM
|
33 PATAPSCO RD | Maryland | Anne Arundel | 09-152625-FC02 | 03/12/10 | 11:18 AM
|
8263 RIVERSIDE DRIVE | Maryland | Anne Arundel | 08-139444-FC01 | 03/12/10 | 11:20 AM
|
744 OLD RIVERSIDE ROAD | Maryland | Anne Arundel | 09-167470-FC01 | 03/12/10 | 11:22 AM
|
15 CEDAR DRIVE | Maryland | Anne Arundel | 08-141475P-FC05 | 03/12/10 | 11:25 AM
|
