PROPERTY ADDRESS |
STATE
|
COUNTY |
CASE # |
SALE DATE |
SALE TIME |
308 EAST CAPITOL STREET N.E. UNIT 5 | District of Columbia | District of Columbia | 10-184443W-FC01 | 08/04/10 | 1:00 P.M.
|
240 HAMILTON STREET N.W. UNIT 2 | District of Columbia | District of Columbia | 10-186832W-FC01 | 08/11/10 | 1:05 P.M.
|
4716 10TH STREET N.E. | District of Columbia | District of Columbia | 09-156746W-FC02 | 08/11/10 | 1:10 P.M.
|
3011 O STREET S.E. | District of Columbia | District of Columbia | 10-188964W-FC01 | 08/18/10 | 1:05 P.M.
|
1737 MINNESOTA AVENUE S.E. | District of Columbia | District of Columbia | 09-165244W-FC01 | 08/18/10 | 1:15 P.M.
|
1718 P STREET N.W. UNIT #210 | District of Columbia | District of Columbia | 10-184721W-FC01 | 08/18/10 | 1:20 P.M.
|
3305 ALABAMA AVENUE S.E. | District of Columbia | District of Columbia | 10-184370W-FC01 | 08/18/10 | 1:25 P.M.
|
4616 9TH STREET N.W. | District of Columbia | District of Columbia | 09-156539W-FC03 | 08/18/10 | 1:30 P.M.
|
4924 3RD STREET N.W. | District of Columbia | District of Columbia | 10-184545W-FC01 | 08/18/10 | 1:35 P.M.
|
1225 13TH STREET N.W. UNIT 205 | District of Columbia | District of Columbia | 10-185387W-FC01 | 08/18/10 | 1:40 P.M.
|
3401-3420 38TH STREET N.W. UNIT 713 | District of Columbia | District of Columbia | 10-189013W-FC01 | 08/18/10 | 1:45 P.M.
|
1630 15TH STREET N.W. | District of Columbia | District of Columbia | 09-149535W-FC04 | 08/18/10 | 1:50 P.M.
|
1601 17TH STREET S.E. | District of Columbia | District of Columbia | 10-180484W-FC01 | 08/18/10 | 1:55 P.M.
|
412 QUACKENBOS STREET N.W. | District of Columbia | District of Columbia | 08-138154W-FC01 | 08/18/10 | 1:55 P.M.
|
240 16TH STREET S.E. | District of Columbia | District of Columbia | 09-166490W-FC02 | 08/18/10 | 2:05 P.M.
|
1222 GIRARD STREET N.W. | District of Columbia | District of Columbia | 10-185168W-FC01 | 08/25/10 | 1:00 P.M.
|
626 LEXINGTON PLACE N.E. | District of Columbia | District of Columbia | 09-148943W-FC04 | 08/25/10 | 1:05 P.M.
|
3239 MILITARY ROAD N.W. | District of Columbia | District of Columbia | 09-169607W-FC02 | 08/25/10 | 1:10 P.M.
|
5410 CONNECTICUT AVENUE N.W. UNIT 317 | District of Columbia | District of Columbia | 09-166919W-FC02 | 08/25/10 | 1:15 P.M.
|
1428 MONROE STREET N.W. UNIT #A | District of Columbia | District of Columbia | 10-184064W-FC01 | 08/25/10 | 1:20 P.M.
|
609 G STREET S.E. | District of Columbia | District of Columbia | 10-186981W-FC01 | 08/25/10 | 1:25 P.M.
|
912 MARKSWORTH ROAD | Maryland | Baltimore | 09-171300-FC03 | 07/29/10 | 2:01 PM
|
2819 ARLENE CIRCLE | Maryland | Baltimore | 10-176371P-FC02 | 07/29/10 | 2:02 PM
|
7004 PARIS RD | Maryland | Baltimore | 09-147907P-FC06 | 07/29/10 | 2:03 PM
|
212 CHERRY HILL RD | Maryland | Baltimore | 10-175428-FC02 | 07/29/10 | 2:20 PM
|
8224 LONGPOINT ROAD | Maryland | Baltimore | 09-151306P-FC03 | 07/29/10 | 2:24 PM
|
2 BASILAN COURT | Maryland | Baltimore | 09-150204P-FC02 | 07/29/10 | 2:26 PM
|
1219 TAYLOR AVE | Maryland | Baltimore | 09-163695-FC02 | 07/29/10 | 2:30 PM
|
816 PROVIDENCE RD | Maryland | Baltimore | 09-154720P-FC02 | 07/29/10 | 2:32 PM
|
8802 MAYFLOWER RD | Maryland | Baltimore | 09-163924-FC03 | 07/29/10 | 2:32 PM
|
817 E QUAKER BOTTOM ROAD | Maryland | Baltimore | 09-170851-FC02 | 07/29/10 | 2:36 PM
|
4723 ASHFORTH WAY | Maryland | Baltimore | 09-167253P-FC02 | 07/29/10 | 2:38 PM
|
7528 ROXY DR | Maryland | Baltimore | 09-157038P-FC02 | 07/29/10 | 2:40 PM
|
8518 STEVENSWOOD ROAD | Maryland | Baltimore | 08-140833P-FC03 | 07/29/10 | 2:40 PM
|
1951 QUENTIN RD | Maryland | Baltimore | 09-162693-FC03 | 07/29/10 | 2:44 PM
|
1107 LONGBROOK ROAD | Maryland | Baltimore | 09-173842P-FC02 | 07/29/10 | 2:46 PM
|
930 SUSQUEHANNA AVE | Maryland | Baltimore | 10-181729-FC01 | 07/29/10 | 3:02 PM
|
5 RIDGEMOOR RD | Maryland | Baltimore | 10-180201P-FC01 | 07/29/10 | 3:08 PM
|
3612 TELMAR ROAD | Maryland | Baltimore | 10-177839P-FC01 | 07/29/10 | 3:12 PM
|
1522 BARKLEY AVE | Maryland | Baltimore | 10-177658-FC01 | 07/29/10 | 3:30 PM
|
745 OELLA AVENUE | Maryland | Baltimore | 09-169630P-FC01 | 07/29/10 | 3:40 PM
|
1000 MEADOW GLEN ROAD | Maryland | Baltimore | 09-166338P-FC01 | 07/29/10 | 3:42 PM
|
7 KILBEGGAN GREEN | Maryland | Baltimore | 10-179693P-FC01 | 07/29/10 | 3:46 PM
|
5626 LEIDEN ROAD | Maryland | Baltimore | 09-148520P-FC02 | 07/29/10 | 3:48 PM
|
11912 K TARRAGON ROAD | Maryland | Baltimore | 09-163648P-FC01 | 07/29/10 | 3:50 PM
|
5 LATIMORE CT | Maryland | Baltimore | 09-162425P-FC05 | 07/29/10 | 3:54 PM
|
8004 H TOWNSHIP DR CONDO UNIT: 204 | Maryland | Baltimore | 09-159670P-FC04 | 07/29/10 | 3:56 PM
|
2701 ALLENDALE ROAD | Maryland | Baltimore City | 09-168814P-FC02 | 07/29/10 | 10:00 AM
|
4309 FALLS ROAD | Maryland | Baltimore City | 09-150047P-FC05 | 07/29/10 | 10:02 AM
|
1001 SAINT PAUL ST CONDO UNIT 4E | Maryland | Baltimore City | 08-134179P-FC09 | 07/29/10 | 10:06 AM
|
3132 FOSTER AVENUE | Maryland | Baltimore City | 09-144034P-FC06 | 07/29/10 | 10:12 AM
|
5113 GREENWICH AVE | Maryland | Baltimore City | 09-167143P-FC03 | 07/29/10 | 10:18 AM
|
5402 NARCISSUS AVENUE | Maryland | Baltimore City | 09-159023-FC02 | 07/29/10 | 10:20 AM
|
2007 CECIL AVENUE | Maryland | Baltimore City | 04-90460P-FC04 | 07/29/10 | 10:24 AM
|
3337 WEST BELVEDERE AVENUE | Maryland | Baltimore City | 09-170082-FC02 | 07/29/10 | 10:26 AM
|
2919 BAKER STREET | Maryland | Baltimore City | 10-176366P-FC02 | 07/29/10 | 10:36 AM
|
3610 COOLIDGE AVENUE | Maryland | Baltimore City | 09-158010P-FC04 | 07/29/10 | 10:42 AM
|
819 N CURLEY ST | Maryland | Baltimore City | 09-159442P-FC03 | 07/29/10 | 10:44 AM
|
801 N CURLEY ST | Maryland | Baltimore City | 09-159445P-FC03 | 07/29/10 | 10:46 AM
|
2503 E FAYETTE STREET | Maryland | Baltimore City | 09-158855P-FC02 | 07/29/10 | 10:48 AM
|
5732 MAPLEHILL ROAD | Maryland | Baltimore City | 09-169527-FC02 | 07/29/10 | 10:58 AM
|
604 S. LUZERNE AVENUE | Maryland | Baltimore City | 09-161755P-FC05 | 07/29/10 | 10:58 AM
|
2319 LAURETTA AVE | Maryland | Baltimore City | 09-163431-FC04 | 07/29/10 | 11:00 AM
|
506 N LUZERNE AVE | Maryland | Baltimore City | 10-181178P-FC01 | 07/29/10 | 11:05 AM
|
112 N EAST AVENUE | Maryland | Baltimore City | 09-164484P-FC02 | 07/29/10 | 11:08 AM
|
800 RYAN ST | Maryland | Baltimore City | 08-125602-FC04 | 07/29/10 | 11:12 AM
|
1045 PARKSLEY AVENUE | Maryland | Baltimore City | 10-180836-FC01 | 07/29/10 | 11:14 AM
|
39 N. BERNICE AVENUE | Maryland | Baltimore City | 09-168040-FC02 | 07/29/10 | 11:18 AM
|
414 MAUDE AVENUE | Maryland | Baltimore City | 10-179038-FC01 | 07/29/10 | 11:22 AM
|
3738 BROOKLYN AVENUE | Maryland | Baltimore City | 09-173630P-FC02 | 07/29/10 | 11:26 AM
|
4203 HARCOURT ROAD | Maryland | Baltimore City | 09-173202-FC02 | 07/29/10 | 11:32 AM
|
1632 W LANVALE STREET | Maryland | Baltimore City | 09-159588P-FC03 | 07/29/10 | 11:38 AM
|
6711 PARK HEIGHTS AVE CONDO UNIT L1 | Maryland | Baltimore City | 08-132097P-FC04 | 07/29/10 | 11:42 AM
|
322 S STRICKER STREET | Maryland | Baltimore City | 09-172151P-FC01 | 07/29/10 | 11:46 AM
|
3510 E BALTIMORE ST | Maryland | Baltimore City | 09-162969-FC02 | 07/29/10 | 12:00 PM
|
25 MICA CT | Maryland | Baltimore City | 10-179898P-FC01 | 07/29/10 | 3:18 PM
|
120 STOCKTON ST | Maryland | Cecil | 10-179634P-FC01 | 07/29/10 | 5:06 AM
|
17 BROMPTON CT | Maryland | Cecil | 10-183222P-FC01 | 07/29/10 | 5:12 PM
|
53 OXFORD CT | Maryland | Cecil | 09-173782P-FC02 | 07/29/10 | 5:18 PM
|
2913 PEMWOOD CT | Maryland | Harford | 10-182704-FC01 | 07/29/10 | 4:04 PM
|
915 DEER COURT | Maryland | Harford | 09-149964P-FC04 | 07/29/10 | 4:04 PM
|
1107 CAMBERLEY CT | Maryland | Harford | 09-170624P-FC03 | 07/29/10 | 4:08 PM
|
1009 STONE CT | Maryland | Harford | 08-121755-FC09 | 07/29/10 | 4:10 PM
|
10427 PETERSBORO RD | Maryland | Howard | 09-168218P-FC02 | 07/29/10 | 9:00 AM
|
8957 NW SKYROCK CT | Maryland | Howard | 09-170418P-FC01 | 07/29/10 | 9:02 AM
|
12044 FREDERICK RD | Maryland | Howard | 10-183233P-FC01 | 07/29/10 | 9:26 AM
|
3404 EVERETTE DRIVE | Maryland | Prince George's | 10-179964-FC01 | 07/31/10 | 2:32 PM
|
8076 SILVER FOX WAY | Maryland | Calvert | 10-177447P-FC01 | 08/03/10 | 9:30 AM
|
1265 DARES BEACH ROAD | Maryland | Calvert | 10-176372P-FC02 | 08/03/10 | 9:32 AM
|
47 KEEPSAKE PL | Maryland | Charles | 10-183474P-FC01 | 08/03/10 | 11:06 AM
|
1811 ANN MARIE CIR | Maryland | Charles | 09-172713P-FC03 | 08/03/10 | 11:10 AM
|
7200 TARBORO PLACE | Maryland | Prince Georges | 09-158559P-FC02 | 08/03/10 | 1:42 PM
|
4705 MIMSEY RD | Maryland | Prince Georges | 09-162464P-FC04 | 08/03/10 | 1:43 PM
|
4509 CRANDALL CT | Maryland | Prince Georges | 09-173152P-FC02 | 08/03/10 | 1:48 PM
|
9215 DAVIDSON STREET | Maryland | Prince Georges | 09-159996-FC02 | 08/03/10 | 1:54 PM
|
2720 CHEVERLY AVENUE | Maryland | Prince Georges | 09-170455P-FC02 | 08/03/10 | 2:02 PM
|
6402 57TH AVE | Maryland | Prince Georges | 09-168090P-FC03 | 08/03/10 | 2:05 PM
|
2601 SOMERTON COURT | Maryland | Prince Georges | 09-164884P-FC01 | 08/03/10 | 2:13 PM
|
2518 APPLETON LN | Maryland | Prince Georges | 09-173251P-FC02 | 08/03/10 | 2:41 PM
|
3806 POWHATAN RD | Maryland | Prince George's | 09-154190P-FC04 | 08/03/10 | 1:35 PM
|
9306 DUBARRY AVENUE | Maryland | Prince George's | 09-149131-FC02 | 08/03/10 | 1:36 PM
|
12517 Caswell Lane | Maryland | Prince George's | 09-153009-FC02 | 08/03/10 | 1:38 PM
|
6816 HAVEN AVE | Maryland | Prince George's | 09-171950P-FC03 | 08/03/10 | 1:39 PM
|
3418 EPHRON CIR | Maryland | Prince George's | 09-159508P-FC03 | 08/03/10 | 1:40 PM
|
2421 CHAPMAN RD | Maryland | Prince George's | 09-174935P-FC02 | 08/03/10 | 1:46 PM
|
3607 TYROL DRIVE | Maryland | Prince George's | 09-164499P-FC02 | 08/03/10 | 1:52 PM
|
7000 40TH AVENUE | Maryland | Prince George's | 09-157632P-FC04 | 08/03/10 | 1:56 PM
|
6310 GWINNETT LN | Maryland | Prince George's | 10-180691P-FC01 | 08/03/10 | 1:59 PM
|
11103 CAPTAINS VIEW LN | Maryland | Prince George's | 10-182414P-FC01 | 08/03/10 | 1:59 PM
|
13206 MUSCOVY COURT | Maryland | Prince George's | 09-147650-FC03 | 08/03/10 | 2:00 PM
|
6505 BUCKLAND COURT | Maryland | Prince George's | 09-145025P-FC06 | 08/03/10 | 2:03 PM
|
5440 SPRING ROAD | Maryland | Prince George's | 10-177218P-FC02 | 08/03/10 | 2:04 PM
|
6035 10TH PL | Maryland | Prince George's | 10-176981p-FC02 | 08/03/10 | 2:06 PM
|
6005 35TH AVENUE | Maryland | Prince George's | 09-146494-FC02 | 08/03/10 | 2:07 PM
|
2302 CHEVERLY AVENUE | Maryland | Prince George's | 10-177040P-FC02 | 08/03/10 | 2:08 PM
|
14149 SPRING BRANCH DRIVE | Maryland | Prince George's | 09-154180-FC03 | 08/03/10 | 2:10 PM
|
7501 CAILEN CT | Maryland | Prince George's | 10-179502P-FC01 | 08/03/10 | 2:11 PM
|
7102 ORA GLEN CT | Maryland | Prince George's | 10-177640P-FC01 | 08/03/10 | 2:14
|
7220 16TH AVE | Maryland | Prince George's | 10-176835P-FC01 | 08/03/10 | 2:15 PM
|
5701 SIR GALAHAD ROAD | Maryland | Prince George's | 10-177682P-FC01 | 08/03/10 | 2:16 PM
|
12904 GOLDEN OAK DR | Maryland | Prince George's | 10-177821-FC01 | 08/03/10 | 2:22 PM
|
7711 BURNSIDE RD | Maryland | Prince George's | 10-179514P-FC02 | 08/03/10 | 2:23 PM
|
8003 MANDAN ROAD UNIT 575 T-2 | Maryland | Prince George's | 10-177520P-FC01 | 08/03/10 | 2:24
|
4103 19TH AVE | Maryland | Prince George's | 09-175159P-FC02 | 08/03/10 | 2:25 PM
|
9908 OLD FORT RD | Maryland | Prince George's | 10-177513P-FC01 | 08/03/10 | 2:26 PM
|
3320 ST MARYS VIEW RD | Maryland | Prince George's | 09-175145P-FC02 | 08/03/10 | 2:33 PM
|
1103 WINDEMERE COURT UNIT 1103 | Maryland | Prince George's | 09-173260P-FC02 | 08/03/10 | 2:45 PM
|
6004 PLATA STREET | Maryland | Prince George's | 09-161668P-FC01 | 08/03/10 | 2:46 PM
|
10125 DUBARRY ST | Maryland | Prince George's | 10-176730P-FC02 | 08/03/10 | 2:49 PM
|
14005 E KORBA PL CONDO UNIT 1E | Maryland | Prince George's | 08-137602-FC04 | 08/03/10 | 2:54 PM
|
7723 MICHELE DRIVE | Maryland | Prince George's | 09-152240-FC01 | 08/03/10 | 2:58 PM
|
1046 SPRING VALLEY CT | Maryland | Prince George's | 09-172002P-FC02 | 08/03/10 | 3:02 PM
|
7305 MILLIGAN LN | Maryland | Prince George's | 09-159502P-FC04 | 08/03/10 | 3:06 PM
|
14014 VISTA DR UNIT 19 | Maryland | Prince George's | 09-173163P-FC02 | 08/03/10 | 3:08 PM
|
19198 POINT LOOKOUT ROAD | Maryland | Saint Marys | 10-177609P-FC01 | 08/03/10 | 10:32 AM
|
302 WILLS CREEK AVENUE | Maryland | Allegany | 10-177664P-FC01 | 08/04/10 | 3:30 PM
|
311 WASHINGTON ST | Maryland | Allegany | 09-168535-FC02 | 08/04/10 | 3:32 PM
|
2998 BACHMAN ROAD | Maryland | Carroll | 09-172902P-FC02 | 08/04/10 | 1:00 PM
|
529 MORELOCK SCHOOLHOUSE ROAD | Maryland | Carroll | 10-181676P-FC01 | 08/04/10 | 1:02 PM
|
1669 BRIMFIELD CIRCLE | Maryland | Carroll | 09-171798P-FC01 | 08/04/10 | 1:04 PM
|
2908 DALTON DRIVE | Maryland | Carroll | 08-130990P-FC04 | 08/04/10 | 1:08 PM
|
1021 CIRCLE DR | Maryland | Carroll | 10-176827P-FC01 | 08/04/10 | 1:12 PM
|
5407 BUFFALO ROAD | Maryland | Frederick | 10-179870P-FC01 | 08/04/10 | 1:06
|
5337 GOLDMINE ROAD | Maryland | Frederick | 10-175501P-FC01 | 08/04/10 | 11:06 AM
|
6752 HEMLOCK POINT ROAD | Maryland | Frederick | 10-175502P-FC01 | 08/04/10 | 11:08 AM
|
7004 EDGEMONT ROAD | Maryland | Frederick | 09-169312P-FC01 | 08/04/10 | 11:10 AM
|
10318 PUTMAN ROAD | Maryland | Frederick | 10-177463P-FC01 | 08/04/10 | 11:12 AM
|
39 PROVINCIAL PARKWAY | Maryland | Frederick | 10-177519P-FC01 | 08/04/10 | 11:14 AM
|
307 SHERMAN AVENUE | Maryland | Frederick | 09-160016P-FC02 | 08/04/10 | 11:16 AM
|
8954 AMELUNG STREET | Maryland | Frederick | 10-179429P-FC01 | 08/04/10 | 11:20 AM
|
6807 YELLOW SHEAVE COURT | Maryland | Frederick | 10-179427P-FC01 | 08/04/10 | 11:22 AM
|
6117 SPRINGWATER PLACE UNIT 1743 | Maryland | Frederick | 09-173819P-FC01 | 08/04/10 | 11:24 AM
|
19625 YARROWSBURG ROAD | Maryland | Frederick | 09-157281P-FC02 | 08/04/10 | 12:30 PM
|
18850 BROKEN OAK RD | Maryland | Montgomery | 09-149082P-FC04 | 08/04/10 | 10:30 AM
|
13122 DEER PATH LA | Maryland | Montgomery | 10-181085P-FC01 | 08/04/10 | 10:32 AM
|
458 CAROUSEL COURT | Maryland | Montgomery | 09-168792P-FC02 | 08/04/10 | 10:34 AM
|
11105 HOFFMAN DR | Maryland | Montgomery | 09-168239-FC02 | 08/04/10 | 10:36 AM
|
2 CRYSTAL ROCK CT | Maryland | Montgomery | 09-169295P-FC02 | 08/04/10 | 10:40 AM
|
26011 BRIGADIER PL CONDO UNIT: H | Maryland | Montgomery | 09-158815P-FC05 | 08/04/10 | 10:44 AM
|
3960 BEL PRE RD CONDO UNIT: 3960-2 | Maryland | Montgomery | 09-158846P-FC04 | 08/04/10 | 10:46 AM
|
19611 BLUE SMOKE WAY | Maryland | Montgomery | 08-138772-FC03 | 08/04/10 | 10:50 AM
|
3 TIMBER ROCK RD | Maryland | Montgomery | 09-167896P-FC01 | 08/04/10 | 10:56 AM
|
15210 ELKRIDGE WAY CONDO UNIT: 91-3G | Maryland | Montgomery | 09-168720P-FC01 | 08/04/10 | 10:58 AM
|
452 GIRARD STREET UNIT 349 | Maryland | Montgomery | 10-177589P-FC01 | 08/04/10 | 11:04 PM
|
13300 KARA LA | Maryland | Montgomery | 10-177456P-FC01 | 08/04/10 | 11:08 AM
|
18269 METZ DRIVE | Maryland | Montgomery | 10-177554P-FC01 | 08/04/10 | 11:14 AM
|
9008 ROUNDLEAF WAY | Maryland | Montgomery | 09-165187-FC01 | 08/04/10 | 11:24 AM
|
10004 STEDWICK RD CONDO UNIT 201 | Maryland | Montgomery | 08-137576-FC03 | 08/04/10 | 11:26 AM
|
116 ROLLING RD | Maryland | Montgomery | 09-156985P-FC06 | 08/04/10 | 11:30 AM
|
10403 CONOVER DR | Maryland | Montgomery | 10-178248P-FC01 | 08/04/10 | 11:38 AM
|
23158 ROBIN SONG DRIVE | Maryland | Montgomery | 09-160810P-FC01 | 08/04/10 | 11:44 AM
|
9329 JARRETT CT | Maryland | Montgomery | 10-179452P-FC01 | 08/04/10 | 11:46 AM
|
2819 MUNSON ST | Maryland | Montgomery | 10-178254P-FC01 | 08/04/10 | 11:46 AM
|
13007 ROSEBAY DRIVE UNIT 1505 | Maryland | Montgomery | 09-159963P-FC01 | 08/04/10 | 11:46 AM
|
7916 STABLE WAY UNIT 7916 | Maryland | Montgomery | 10-179599P-FC01 | 08/04/10 | 11:48 AM
|
13703 MODRAD WAY UNIT 9-B-33 | Maryland | Montgomery | 10-180699P-FC01 | 08/04/10 | 11:50 AM
|
12616 TWO FARM DR | Maryland | Montgomery | 10-176129P-FC02 | 08/04/10 | 12:00 PM
|
1329 CARLSBAD DR | Maryland | Montgomery | 09-174443P-FC02 | 08/04/10 | 12:02 PM
|
12707 PARKLAND DR | Maryland | Montgomery | 09-172679P-FC03 | 08/04/10 | 12:06 PM
|
13116 DIAMOND HILL DR | Maryland | Montgomery | 10-179510P-FC02 | 08/04/10 | 12:08 PM
|
230 THISTLE DRIVE | Maryland | Montgomery | 09-143475P-FC03 | 08/04/10 | 12:09 PM
|
10101 GROSVENOR PLACE UNIT 1115 | Maryland | Montgomery | 09-173259P-FC02 | 08/04/10 | 12:10 PM
|
13107 MAGELLAN AVE | Maryland | Montgomery | 09-167551-FC03 | 08/04/10 | 12:12 PM
|
5805 EDSON LN UNIT 1 | Maryland | Montgomery | 09-171516P-FC04 | 08/04/10 | 12:16 PM
|
9129 ROUNDLEAF WAY | Maryland | Montgomery | 10-180682P-FC01 | 08/04/10 | 12:18 PM
|
20166 CLUB HILL DR | Maryland | Montgomery | 10-180692P-FC01 | 08/04/10 | 12:20 PM
|
12354 HERRINGTON MANOR DR | Maryland | Montgomery | 09-164629P-FC04 | 08/04/10 | 12:22 PM
|
20407 WATERS POINT LN | Maryland | Montgomery | 09-173054P-FC03 | 08/04/10 | 12:26 PM
|
18906 FERRY LANDING CIRCLE | Maryland | Montgomery | 09-153769P-FC03 | 08/04/10 | 12:28 PM
|
19634 MARIGOLD DRIVE | Maryland | Washington | 09-174257P-FC02 | 08/04/10 | 12:34 PM
|
824 THE TERRACE | Maryland | Washington | 10-177734-FC01 | 08/04/10 | 12:38 PM
|
11647 ERNESTVILLE ROAD | Maryland | Washington | 09-164179P-FC02 | 08/04/10 | 12:40 PM
|
15920 NATIONAL PIKE | Maryland | Washington | 09-164599P-FC02 | 08/04/10 | 12:42 PM
|
6106 CLEVELANDTOWN RD | Maryland | Washington | 09-166801P-FC01 | 08/04/10 | 12:44 PM
|
17644 GETTYSBURG WAY | Maryland | Washington | 09-169310P-FC01 | 08/04/10 | 12:46 PM
|
621 N MAIN STREET | Maryland | Washington | 10-178221P-FC01 | 08/04/10 | 12:50PM
|
2703 BAUERNWOOD AVE | Maryland | Baltimore | 09-171265P-FC01 | 08/05/10 | 10:52 AM
|
3211 CHESLEY AVE | Maryland | Baltimore | 10-177140P-FC01 | 08/05/10 | 11:16 AM
|
43 HENRY AVE | Maryland | Baltimore | 10-178149-FC01 | 08/05/10 | 2:02 PM
|
25 GWYNNSWOOD ROAD | Maryland | Baltimore | 09-160020-FC04 | 08/05/10 | 2:03 PM
|
8426 AVERY RD | Maryland | Baltimore | 10-177695P-FC01 | 08/05/10 | 2:04 PM
|
4901 OLD COURT RD | Maryland | Baltimore | 10-178406-FC01 | 08/05/10 | 2:06 PM
|
2614 WYCLIFFE ROAD | Maryland | Baltimore | 08-134986P-FC03 | 08/05/10 | 2:07 PM
|
7835 BIRMINGHAM AVENUE | Maryland | Baltimore | 10-180379P-FC01 | 08/05/10 | 2:10 PM
|
9412 MANOR FORGE WAY | Maryland | Baltimore | 10-179915P-FC01 | 08/05/10 | 2:12 PM
|
8 CANDLEWOOD COURT | Maryland | Baltimore | 10-178398P-FC01 | 08/05/10 | 2:14 PM
|
4724 OLD COURT ROAD | Maryland | Baltimore | 08-139157P-FC03 | 08/05/10 | 2:18 PM
|
7937 EASTDALE ROAD | Maryland | Baltimore | 09-147310P-FC02 | 08/05/10 | 2:20 PM
|
9712 LUGUNA ROAD | Maryland | Baltimore | 09-171434P-FC01 | 08/05/10 | 2:22 PM
|
100 STARHILL LANE | Maryland | Baltimore | 09-167498P-FC01 | 08/05/10 | 2:24 PM
|
8210 ANNADANIEL DRIVE | Maryland | Baltimore | 09-167036P-FC01 | 08/05/10 | 2:28 PM
|
2008 LONGVIEW COURT | Maryland | Baltimore | 10-177518P-FC01 | 08/05/10 | 2:30 PM
|
29 RITTERS LANE | Maryland | Baltimore | 09-160422-FC03 | 08/05/10 | 2:30 PM
|
30 TENBY CT | Maryland | Baltimore | 10-178206P-FC01 | 08/05/10 | 2:32 PM
|
222 COMPASS ROAD | Maryland | Baltimore | 10-177731-FC01 | 08/05/10 | 2:32 PM
|
5225 EAST JOPPA RD | Maryland | Baltimore | 09-162046P-FC02 | 08/05/10 | 2:34 PM
|
6713 KINCHELOE AVE | Maryland | Baltimore | 10-176140P-FC02 | 08/05/10 | 2:36 PM
|
9309 OWINGS CHOICE CT | Maryland | Baltimore | 09-163244P-FC04 | 08/05/10 | 2:37 PM
|
1201 UNION AVE | Maryland | Baltimore City | 09-174461P-FC01 | 08/05/10 | 11:05 AM
|
4021 NORFOLK AVE | Maryland | Baltimore City | 09-160496P-FC02 | 08/05/10 | 10:32
|
226 N PATTERSON PARK | Maryland | Baltimore City | 09-150519P-FC02 | 08/05/10 | 10:36 AM
|
6700 DULUTH AVENUE | Maryland | Baltimore City | 09-150849P-FC02 | 08/05/10 | 10:40 AM
|
5514 MINNOKA AVE | Maryland | Baltimore City | 09-148649-FC02 | 08/05/10 | 10:42 AM
|
1206 BLOOMINGDALE ROAD | Maryland | Baltimore City | 08-131510P-FC02 | 08/05/10 | 10:44 AM
|
3903 WILKENS AVE | Maryland | Baltimore City | 09-171648P-FC01 | 08/05/10 | 10:50 AM
|
908 SAINT DUNSTANS ROAD | Maryland | Baltimore City | 09-168527P-FC01 | 08/05/10 | 10:54 AM
|
2613 HAMPDEN AVENUE | Maryland | Baltimore City | 09-171288P-FC01 | 08/05/10 | 10:56 AM
|
3306 LIBERTY HEIGHTS AVE | Maryland | Baltimore City | 09-171092-FC01 | 08/05/10 | 10:58 AM
|
1819 DOVER ST | Maryland | Baltimore City | 09-169960P-FC01 | 08/05/10 | 11:00 AM
|
3443 ELMORA AVE | Maryland | Baltimore City | 09-168110P-FC03 | 08/05/10 | 11:01 AM
|
3914 ROSECREST AVENUE | Maryland | Baltimore City | 09-167324P-FC01 | 08/05/10 | 11:04 AM
|
5606 HAMLET AVENUE | Maryland | Baltimore City | 10-177626P-FC01 | 08/05/10 | 11:06 AM
|
2426 W LANVALE ST | Maryland | Baltimore City | 10-177510P-FC01 | 08/05/10 | 11:06 PM
|
2586 MARBOURNE AVENUE | Maryland | Baltimore City | 09-164893P-FC01 | 08/05/10 | 11:07 AM
|
1624 LOCHWOOD ROAD | Maryland | Baltimore City | 10-177557P-FC01 | 08/05/10 | 11:08 AM
|
4044 BOARMAN AVE | Maryland | Baltimore City | 10-179509P-FC01 | 08/05/10 | 11:09 AM
|
1015 MCKEAN AVENUE | Maryland | Baltimore City | 10-177681P-FC01 | 08/05/10 | 11:10 AM
|
4306 ARIZONA AVE | Maryland | Baltimore City | 09-166454P-FC02 | 08/05/10 | 11:11 AM
|
3505 HAMILTON AVENUE | Maryland | Baltimore City | 10-180492P-FC01 | 08/05/10 | 11:12
|
1353 SARGEANT STREET | Maryland | Baltimore City | 10-177430-FC01 | 08/05/10 | 11:12 AM
|
1528 N EDEN ST | Maryland | Baltimore City | 10-180433P-FC01 | 08/05/10 | 11:14 AM
|
3011 W GARRISON AVENUE | Maryland | Baltimore City | 10-176347P-FC01 | 08/05/10 | 11:18 AM
|
5728 GOVANE AVE | Maryland | Baltimore City | 10-179501P-FC01 | 08/05/10 | 11:19 AM
|
3904 INNER CIRCLE | Maryland | Baltimore City | 10-178309P-FC01 | 08/05/10 | 11:23 AM
|
2105 EAGLE ST | Maryland | Baltimore City | 10-179598P-FC01 | 08/05/10 | 11:25 AM
|
2826 CLIFTON AVE | Maryland | Baltimore City | 09-162997-FC01 | 08/05/10 | 11:26 AM
|
1728 E 31ST ST | Maryland | Baltimore City | 09-164374P-FC01 | 08/05/10 | 11:28 AM
|
